Pricing
Straightforward pricing
Pilot with one building. Grow into a portfolio when you're ready.
| Feature | Pilot | ScaleMost common | Portfolio |
|---|---|---|---|
| Buildings | 1 | up to 20 | unlimited |
| Data connectors (BACnet, Modbus, KNX, MQTT) | 2 | 10 | unlimited |
| Core — canonical building model | included | included | included |
| Simulate — variants and retrofit ROI | — | included | included |
| Control — dry-run recommendations | included | included | included |
| Control — automated write-back | — | opt-in | opt-in |
| Inventory & predictive maintenance | basic | included | included |
| Reporting (CSRD, GRESB, GHG Scope 2 export) | — | included | included |
| Portfolio ranking + heatmap | — | — | included |
| Audit trail + AiRun records | included | included | included |
| SSO / SAML | — | included | included |
| Dedicated support | email + chat | named CSM | |
| Setup fee | € 2.500 | € 7.500 | on request |
| Monthly (per building, indicative) | € 190 | € 290 | volume tier |
Indicative figures. Final setup fees and monthly rates are confirmed after the pilot scoping call.
Book a demoBilling questions
How are we billed?
Annual contract, invoiced quarterly in advance. Setup fee is invoiced once at project start.
Can we cancel?
Pilot runs for three months and can be ended at the end of the term. Scale and Portfolio renew annually with 60 days notice.
How does the seat model work?
Seats are unlimited. You pay per connected building, not per user, so the whole operations team can log in.
Do you sign a DPA?
Yes. A GDPR Art. 28 Data Processing Agreement is available before the pilot starts.
The AI orchestration for hotels, professional buildings and commercial premises.
30 minutes, live on one of your own sites. No slides.